As of September 21, 2026 PT. Source: daily market snapshot. Estimate, not an appraisal.
| No. | Card | Rarity | Market |
|---|---|---|---|
| 1 | Ho-Oh | Rare | $0.33 |
| 2 | Reshiram | Rare | $0.32 |
| 3 | Kyogre | Rare | $0.35 |
| 4 | Palkia | Rare | $0.29 |
| 5 | Pikachu | Rare Holo | $5.51 |
| 6 | Flying Pikachu V | Rare Holo V | $4.37 |
| 7 | Flying Pikachu VMAX | Rare Holo VMAX | $7.19 |
| 8 | Surfing Pikachu V | Rare Holo V | $4.38 |
| 9 | Surfing Pikachu VMAX | Rare Holo VMAX | $8.28 |
| 10 | Zekrom | Rare | $0.34 |
| 11 | Mew | Rare Holo | $3.83 |
| 12 | Xerneas | Rare | $0.32 |
| 13 | Cosmog | Rare | $0.39 |
| 14 | Cosmoem | Rare | $0.29 |
| 15 | Lunala | Rare Holo | $0.38 |
| 16 | Zacian V | Rare Holo V | $0.72 |
| 17 | Groudon | Rare | $0.36 |
| 18 | Zamazenta V | Rare Holo V | $0.72 |
| 19 | Yveltal | Rare | $0.26 |
| 20 | Dialga | Rare | $0.32 |
| 21 | Solgaleo | Rare Holo | $0.32 |
| 22 | Lugia | Rare | $0.75 |
| 23 | Professor's Research (Professor Oak) | Rare Holo | $0.40 |
| 24 | Professor's Research (Professor Oak) | Rare Ultra | $1.08 |
| 25 | Mew | Rare Holo | $68.36 |
As of September 21, 2026 PT. Source: daily market snapshot. Estimate, not an appraisal.